Graduation Rates
|
Cohort Year |
1999 95 |
| Pub Length | 1 1/2 x | 10 yrs | WD | Active | |
| Master of Divinity |
4 (12%) |
10 (30%) | 10 (30%) | 9 (28%) | |
| Master of Arts | |||||
| Biblical Studies/New Testament | 1 (20%) | 2 (40%) | 2 (40%) | ||
| Biblical Studies/Old Testament | |||||
| Christian Formation and Soul Care | |||||
| Christian Studies | 4 (57%) | 1 (14%) | 2 (29%) | ||
| Counseling (liscensure) | 1 (5%) | 15 (71%) | 2 (10%) | 3 (14%) | |
| Counseling Ministries | 2 (29%) | 2 (29%) | 1 (14%) | 2 (28%) | |
| Counseling Min/Chaplaincy | |||||
| Educational Ministires (dropped 2002) |
1 (17%) | 1 (17%) | 4 (66%) | ||
| Intercultural Ministry | |||||
| Leadership | 2 (40%) | 3 (60%) | |||
| Philosophy of Religion | 1 (29%) | 1 (25%) | 2 (50%) | ||
| Youth & Family Ministries | 1 (17%) | 4 (66%) | 1 (17%) | ||
| Youth & Family Ministries/ Counseling Ministries |
1 (100%) | ||||
| Completion Subtotals |
11 (16%) | 35 (51%) | 23 (33%) |
| TOTAL COMPLETED, WITHDRAWN, AND STILL ACTIVE STUDENTS |
69 (73%) |
26 (27%) |
|
Cohort Year |
2000 114 |
| Pub Length | 1 1/2 x | 10 yrs | WD | Active | |
| Master of Divinity |
3 (7%) |
19 (43%) | 6 (14%) | 16 (36%) | |
| Master of Arts | |||||
| Biblical Studies/New Testament | 1 (20%) | 1 (50%) | 1 (50%) | ||
| Biblical Studies/Old Testament | 1 (33%) | 2 (67%) | |||
| Christian Formation and Soul Care | 1 (100%) | ||||
| Christian Studies | 1 (33%) | 2 (67%) | |||
| Counseling (liscensure) | 7 (17%) | 13 (32%) | 13 (32%) | 8 (19%) | |
| Counseling Ministries | 1 (34%) | 1 (33%) | 1 (33%) | ||
| Counseling Min/Chaplaincy | 1 (100%) | ||||
| Educational Ministires (dropped 2002) |
1 (17%) | 1 (33%) | 2 (67%) | ||
| Intercultural Ministry | |||||
| Leadership | 1 (100%) | ||||
| Philosophy of Religion | 2 (40%) | 2 (40%) | 1 (20%) | ||
| Youth & Family Ministries | 1 (14%) | 3 (43%) | 2 (29%) | 1 (14%) | |
| Youth & Family Ministries/ Counseling Ministries |
|||||
| Completion Subtotals |
14 (18%) | 38 (48%) | 27 (34%) |
| TOTAL COMPLETED, WITHDRAWN, AND STILL ACTIVE STUDENTS |
79 (69%) |
35 (31%) |
|
Cohort Year |
2001 132 |
| Pub Length | 1 1/2 x | 10 yrs | WD | Active | |
| Master of Divinity |
2 (5%) |
7 (16%) | 14 (33%) | 20 (46%) | |
| Master of Arts | |||||
| Biblical Studies/New Testament | 1 (33%) | 1 (33%) | 1 (34%) | ||
| Biblical Studies/Old Testament | 1 (50%) | 1 (50%) | |||
| Christian Formation and Soul Care | |||||
| Christian Studies | 1 (10%) | 6 (60%) | 3 (30%) | ||
| Counseling (liscensure) | 6 (17%) | 14 (39%) | 10 (27%) | 6 (17%) | |
| Counseling Ministries | 1 (20%) | 1 (20%) | 1 (20%) | 2 (40%) | |
| Counseling Min/Chaplaincy | |||||
| Intercultural Ministry | 1 (33%) | 2 (67%) | |||
| Leadership | 1 (20%) | 2 (40%) | 2 (40%) | ||
| Philosophy of Religion | 1 (8%) | 4 (31%) | 3 (23%) | 5 (38%) | |
| Youth & Family Ministries | 1 (14%) | 2 (29%) | 4 (57%) | ||
| Youth & Family Ministries/ Counseling Ministries |
2 (67%) | 1 (33%) | |||
| Completion Subtotals | 13 (15%) | 34 (40%) | 39 (45%) |
| TOTAL COMPLETED, WITHDRAWN, AND STILL ACTIVE STUDENTS |
86 (65%) |
46 (35%) |
|
Cohort Year |
2002 154 |
| Pub Length | 1 1/2 x | 10 yrs | WD | Active | |
| Master of Divinity | 11 (21%) | 7 (14%) | 11 (21%) | 23 (44%) | |
| Master of Arts | |||||
| Biblical Studies/New Testament | 3 (60%) | 2 (40%) | |||
| Biblical Studies/Old Testament | 1 (50%) | 1 (50%) | |||
| Christian Formation and Soul Care | 1 (50%) | 1 (50%) | |||
| Christian Studies | 2 (15%) | 2 (15%) | 8 (62%) | 1 (8%) | |
| Counseling (liscensure) | 4 (10%) | 18 (46%) | 8 (18%) | 10 (26%) | |
| Counseling Ministries | 3 (50%) | 3 (50%) | |||
| Counseling Min/Chaplaincy | 3 (60%) | 2 (40%) | |||
| Intercultural Ministry | 1 (100%) | ||||
| Leadership | 4 (40%) | 3 (30%) | 2 (20%) | 1 (10%) | |
| Philosophy of Religion | 2 (29%) | 3 (43%) | 2 (28%) | ||
| Youth & Family Ministries | 1 (12%) | 3 (38%) | 3 (38%) | 1 (12%) | |
| Youth & Family Ministries/ Counseling Ministries |
2 (67%) | ||||
| Completion Subtotals |
21 (22%) | 41 (43%) | 34 (35%) |
| TOTAL COMPLETED, WITHDRAWN, AND STILL ACTIVE STUDENTS |
98 (64%) |
53 (34%) |
3 (2%) |
|
Cohort Year |
2003 158 |
| Pub Length | 1 1/2 x | 10 yrs | WD | Active | |
| Master of Divinity | 10 (16%) | 12 (19%) | 10 (16%) | 31 (49%) | |
| Master of Arts | |||||
| Biblical Studies/New Testament | 1 (25%) | 2 (50%) | 1 (25%) | ||
| Biblical Studies/Old Testament | 1 (100%) | ||||
| Christian Formation and Soul Care | |||||
| Christian Studies | 3 (19%) | 3 (19%) | 10 (62%) | ||
| Counseling (liscensure) | 17 (46%) | 5 (14%) | 7 (19%) | 8 (21%) | |
| Counseling Ministries | 1 (17%) | 2 (33%) | 3 (50%) | ||
| Counseling Min/Chaplaincy | |||||
| Intercultural Ministry | |||||
| Leadership | 2 (22%) | 5 (56%) | 2 (22%) | ||
| Philosophy of Religion | 1 (10%) | 3 (30%) | 6 (60%) | ||
| Urban & Intercultural Ministry | 2 (100%) | ||||
| Youth & Family Ministries/ Counseling Ministries |
2 (20%) | 1 (10%) | 3 (30%) | 4 (60%) | |
| Completion Subtotals |
32 (35%) | 27 (30%) | 32 (35%) |
| TOTAL COMPLETED, WITHDRAWN, AND STILL ACTIVE STUDENTS |
91 (58%) |
66 (42%) |
1 (.6%) |
|
Cohort Year |
2004 172 |
| Pub Length | 1 1/2 x | 10 yrs | WD | Active | |
| Master of Divinity | 12 (17%) | 16 (23%) | 11 (16%) | 28 (41%) | 2 (3%) |
| Master of Arts | |||||
| Biblical Studies/New Testament | 1 (17%) | 3 (50%) | 2 (33%) | ||
| Biblical Studies/Old Testament | 1 (25%) | 2 (50%) | 1 (25%) | ||
| Christian Formation and Soul Care | |||||
| Christian Studies | 1 (17%) | 4 (66%) | 1 (17%) | ||
| Counseling (liscensure) | 11 (21%) | 19 (36%) | 14 (26%) | 8 (15%) | 1 (2%) |
| Counseling Ministries | 1 (50%) | 1 (50%) | |||
| Counseling Min/Chaplaincy | 2 (67%) | 1 (33%) | |||
| Intercultural Ministry | |||||
| Leadership | 1 (13%) | 2 (25%) | 2 (25%) | 3 (37%) | |
| Philosophy of Religion | 1 (10%) | 1 (10%) | 3 (30%) | 5 (50%) | |
| Urban & Intercultural Ministry | |||||
| Youth & Family Ministries/ Counseling Ministries |
2 (18%) | 1 (10%) | 3 (27%) | 5 (45%) | |
| Completion Subtotals | 27 (25%) | 43 (39%) | 39 (36%) |
| TOTAL COMPLETED, WITHDRAWN, AND STILL ACTIVE STUDENTS |
109 (63%) |
56 (33%) |
7 (4%) |
|
Cohort Year |
2005 171 |
| Pub Length | 1 1/2 x | 10 yrs | WD | Active | |
| Master of Divinity | 8 (15%) | 21 (40%) | 5 (9%) | 16 (30%) | 3 (6%) |
| Master of Arts | |||||
| Biblical Studies/New Testament |
1 (10%) | 3 (30%) | 4 (40%) | 2 (20%) | |
| Biblical Studies/Old Testament | 2 (100%) | ||||
| Christian Formation and Soul Care | 2 (100%) | ||||
| Christian Studies | 1 (14%) | 3 (43%) | 2 (29%) | 1 (14%) | |
| Counseling (liscensure) | 11 (20%) | 19 (36%) | 11 (20%) | 13 (24%) | |
| Counseling Ministries | 1 (20%) | 1 (20%) | 2 (40%) | 1 (20%) | |
| Counseling Min/Chaplaincy | 1 (14%) | 1 (14%) | 2 (29%) | 2 (29%) | 1 (14%) |
| Intercultural Ministry | |||||
| Leadership | 4 (40%) | 2 (20%) | 3 (30%) | 1 (10%) | |
| Philosophy of Religion | 3 (25%) | 3 (25%) | 6 (50%) | ||
| Theology | 1 (100%) | ||||
| Youth & Family Ministries/ Counseling Ministries |
2 (25%) | 3 (38%) | 1 (12%) | 2 (25%) | |
| Completion Subtotals | 23 (21%) | 53 (50%) | 31 (29%) |
| TOTAL COMPLETED, WITHDRAWN, AND STILL ACTIVE STUDENTS |
107 (63%) |
50 (29%) |
14 (8%) |
|
Cohort Year |
2006 158 |
| Pub Length | 1 1/2 x | 10 yrs | WD | Active | |
| Master of Divinity | 10 (21%) | 18 (38%) | 16 (34%) | 3 (7%) | |
| Master of Arts | |||||
| Biblical Studies/New Testament |
2 (22%) | 1 (11%) | 1 (11%) | 5 (56%) | |
| Biblical Studies/Old Testament | 1 (17%) | 2 (33%) | 3 (50%) | ||
| Christian Formation and Soul Care | |||||
| Christian Studies | 3 (50%) | 3 (50%) | |||
| Counseling (liscensure) | 6 (10%) | 16 (27%) | 12 (21%) | 23 (40%) | 1 (2%) |
| Counseling Ministries | 1 (34%) | 1 (33%) | 1 (33%) | ||
| Counseling Min/Chaplaincy | 1 (100%) | ||||
| Intercultural Ministry | |||||
| Leadership | 3 (18%) | 8 (47%) | 3 (18%) | 2 (11%) | 1 (6%) |
| Philosophy of Religion | 1 (25%) | 1 (25%) | 2 (50%) | ||
| Theology | 1 (100%) | ||||
| Youth & Family Ministries/ Counseling Ministries |
2 (33%) | 1 (17%) | 2 (33%) | 1 (17%) | |
| Completion Subtotals | 23 (26%) | 47 (52%) | 20 (22%) |
| TOTAL COMPLETED, WITHDRAWN, AND STILL ACTIVE STUDENTS |
90 (57%) |
49 (31%) |
19 (12%) |
|
Cohort Year |
2007 152 |
| Pub Length | 1 1/2 x | 10 yrs | WD | Active | |
| Master of Divinity | 16 (35%) | 4 (9%) | 1 (2%) | 14 (30%) | 11 (24%) |
| Master of Arts | |||||
| Biblical Studies/New Testament | 1 (13%) | 7 (87%) | |||
| Biblical Studies/Old Testament | 2 (33%) | 2 (33%) | 2 (34%) | ||
| Christian Formation and Soul Care | 1 (13%) | 2 (29%) | 2 (29%) | 2 (29%) | |
| Christian Studies | 1 (17%) | 1 (17%) | 2 (33%) | 2 (33%) | |
| Counseling (liscensure) | 10 (25%) | 20 (50%) | 2 (5%) | 7 (18%) | 1 92%) |
| Counseling Ministries | 1 (25%) | 1 (25%) | 2 (50%) | ||
| Counseling Min/Chaplaincy | 1 (33%) | 2 (67%) | |||
| Leadership | 5 (29%) | 5 (29%) | 2 (12%) | 3 (18%) | 2 (12%) |
| Philosophy of Religion | 1 (25%) | 3 (75%) | |||
| Youth & Family Ministries | 1 (100%) | ||||
| Youth & Family Ministries/ Counseling Ministries |
4 (37%) | 2 (18%) | 5 (45%) | ||
| Completion Subtotals | 38 (46%) | 36 (43%) | 9 (11%) |
| TOTAL COMPLETED, WITHDRAWN, AND STILL ACTIVE STUDENTS |
83 (54%) |
41 (27%) |
29 (19%) |
|
Cohort Year |
2008 181 |
| Pub Length | 1 1/2 x | 10 yrs | WD | Active | |
| Master of Divinity | 10 (24%) | 12 (28%) | 20 (48%) | ||
| Master of Arts | |||||
| Biblical Studies/New Testament | 1 (25%) | 3 (75%) | |||
| Biblical Studies/Old Testament | 3 (50%) | 3 (50%) | |||
| Christian Formation and Soul Care | 5 (38%) | 2 (24%) | 5 (38%) | ||
| Christian Studies | 1 (9%) | 3 (27%) | 5 (46%) | 2 (18%) | |
| Counseling (liscensure) | 11 (16%) | 29 (43%) | 8 (12%) | 20 (29%) | |
| Counseling Ministries | 1 (50%) | 1 (50%) | |||
| Counseling Min/Chaplaincy | 2 (100%) | ||||
| Leadership | 1 (5%) | 3 (15%) | 5 (26%) | 10 (53%) | |
| Philosophy of Religion | 2 (67%) | 1 (33%) | |||
| Youth & Family Ministries | 2 (50%) | 2 (50%) | |||
| Youth & Family Ministries/ Counseling Ministries |
2 (29%) | 2 (29%) | 3 (42%) | ||
| Completion Subtotals | 32 (35%) | 46 (65%) | 9 (11%) |
| TOTAL COMPLETED, WITHDRAWN, AND STILL ACTIVE STUDENTS |
71 (39%) |
39 (22%) |
71 (39%) |

